Standby | Prime | Engine | Alternator | ||||
---|---|---|---|---|---|---|---|
MODEL | kVA | kW | kVA | kW | Brand | Model | Brand |
GSG-330C | 330 | 264 | 300 | 240 | CUMMINS | QSL9G5 | STAMFORD or SINCRO |
GSG-440C | 440 | 352 | 400 | 320 | CUMMINS | QSX15G4 | STAMFORD or SINCRO |
GSG-550C | 550 | 440 | 500 | 400 | CUMMINS | QSX15G8 | STAMFORD or SINCRO |
GSG-700C | 700 | 560 | 636 | 509 | CUMMINS | VTA28G5 | STAMFORD or SINCRO |
GSG-880C | 880 | 704 | 800 | 640 | CUMMINS | QSK23G3 | STAMFORD or SINCRO |
GSG-1100C | 1100 | 880 | 1000 | 800 | CUMMINS | KTA38G5 | STAMFORD or SINCRO |
GSG-1100C | 1100 | 880 | 1000 | 800 | CUMMINS | QST30G4 | STAMFORD or SINCRO |
GSG-1375C | 1375 | 1100 | 1250 | 1000 | CUMMINS | KTA50G3 | STAMFORD or SINCRO |
GSG-2250C | 2250 | 1800 | 2045 | 1636 | CUMMINS | QSK60G4 | STAMFORD or SINCRO |
Cummins Series 330 – 2250admin2019-08-08T14:29:48+00:00