Standby | Prime | Engine | Alternator | ||||
---|---|---|---|---|---|---|---|
MODEL | kVA | kW | kVA | kW | Brand | Model | Brand |
GSG-40DZ | 40 | 32 | 36 | 29 | DEUTZ | D226B-3D | GENSTAR or STAMFORD |
GSG-60DZ | 60 | 48 | 55 | 44 | DEUTZ | TD226B-3D | GENSTAR or STAMFORD |
GSG-72DZ | 72 | 58 | 65 | 52 | DEUTZ | WP4D66E200 | GENSTAR or STAMFORD |
GSG-110DZ | 110 | 88 | 100 | 80 | DEUTZ | WP4D108E200 | GENSTAR or STAMFORD |
GSG-150DZ | 150 | 120 | 136 | 109 | DEUTZ | WP6D140E200 | GENSTAR or STAMFORD |
GSG-165DZ | 165 | 132 | 150 | 120 | DEUTZ | WP6D152E200 | GENSTAR or STAMFORD |
GSG-275DZ | 275 | 220 | 250 | 200 | DEUTZ | BF6M1015-LA-GA | GENSTAR or STAMFORD |
GSG-290DZ | 290 | 232 | 264 | 211 | DEUTZ | BF6M1015-LA-G1A | GENSTAR or STAMFORD |
GSG-360DZ | 360 | 288 | 330 | 264 | DEUTZ | BF6M1015C-LA-G3A | GENSTAR or STAMFORD |
GSG-440DZ | 440 | 352 | 400 | 320 | DEUTZ | BF6M1015CP-LA-G | GENSTAR or STAMFORD |
GSG-520DZ | 520 | 416 | 475 | 380 | DEUTZ | BF8M1015C-LA-G2 | GENSTAR or STAMFORD |
GSG-575DZ | 575 | 460 | 522 | 418 | DEUTZ | BF8M1015CP-LA-G4 | GENSTAR or STAMFORD |
GSG-630DZ | 630 | 504 | 570 | 456 | DEUTZ | BF8M1015CP-LA-G4 | GENSTAR or STAMFORD |
GSG-700DZ | 700 | 560 | 636 | 509 | DEUTZ | BF8M1015CP-LA-G5 | GENSTAR or STAMFORD |
GSG-850DZ | 850 | 680 | 775 | 620 | DEUTZ | HC12V132ZL | GENSTAR or STAMFORD |
Deutz Series 40 – 850 kVAadmin2019-08-08T13:37:05+00:00