Standby | Prime | Engine | Alternator | ||||
---|---|---|---|---|---|---|---|
MODEL | kVA | kW | kVA | kW | Brand | Model | Brand |
GSG-130D | 130 | 104 | 118 | 95 | DOOSAN | D1146T | SINCRO |
GSG-220D | 220 | 176 | 200 | 160 | DOOSAN | P086TI | SINCRO |
GSG-300D | 300 | 240 | 273 | 218 | DOOSAN | P126TI | SINCRO |
GSG-330D | 330 | 264 | 300 | 240 | DOOSAN | P126TI-II | SINCRO |
GSG-430D | 430 | 344 | 391 | 313 | DOOSAN | P158LE-1 | SINCRO |
GSG-490D | 490 | 392 | 445 | 356 | DOOSAN | P158LE | SINCRO |
GSG-510D | 510 | 408 | 460 | 368 | DOOSAN | DP158LC | SINCRO |
GSG-600D | 600 | 480 | 545 | 436 | DOOSAN | DP158LD | SINCRO |
GSG-660D | 660 | 528 | 600 | 480 | DOOSAN | DP180LA | SINCRO |
GSG-710D | 715 | 572 | 650 | 520 | DOOSAN | DP180LB | SINCRO |
GSG-770D | 770 | 616 | 700 | 560 | DOOSAN | DP222LB | SINCRO |
GSG-830D | 830 | 664 | 755 | 604 | DOOSAN | DP222LC | SINCRO |
GSG-130D | 130 | 104 | 118 | 95 | DOOSAN | D1146T | SINCRO |
GSG-220D | 220 | 176 | 200 | 160 | DOOSAN | P086TI | SINCRO |
GSG-300D | 300 | 240 | 273 | 218 | DOOSAN | P126TI | SINCRO |
GSG-330D | 330 | 264 | 300 | 240 | DOOSAN | P126TI-II | SINCRO |
GSG-430D | 430 | 344 | 391 | 313 | DOOSAN | P158LE-1 | SINCRO |
GSG-490D | 490 | 392 | 445 | 356 | DOOSAN | P158LE | SINCRO |
GSG-510D | 510 | 408 | 460 | 368 | DOOSAN | DP158LC | SINCRO |
GSG-600D | 600 | 480 | 545 | 436 | DOOSAN | DP158LD | SINCRO |
GSG-660D | 660 | 528 | 600 | 480 | DOOSAN | DP180LA | SINCRO |
GSG-710D | 715 | 572 | 650 | 520 | DOOSAN | DP180LB | SINCRO |
GSG-770D | 770 | 616 | 700 | 560 | DOOSAN | DP222LB | SINCRO |
GSG-830D | 830 | 664 | 755 | 604 | DOOSAN | DP222LC | SINCRO |
Doosan Series 130 – 830 kVAadmin2019-08-08T14:49:16+00:00