Standby | Prime | Engine | Alternator | ||||
---|---|---|---|---|---|---|---|
MODEL | kVA | kW | kVA | kW | Brand | Model | Brand |
GSG-33I | 33 | 26 | 30 | 24 | FPT – IVECO | S8000 AM1 | GENSTAR / LINZ / STAMFORD |
GSG-55I | 55 | 44 | 50 | 40 | FPT – IVECO | N45 AM2 | GENSTAR / LINZ / STAMFORD |
GSG-90I | 90 | 72 | 82 | 65 | FPT – IVECO | N45 SM3 | GENSTAR / LINZ / STAMFORD |
GSG-130I | 131 | 105 | 119 | 95 | FPT – IVECO | N45 TM3 | GENSTAR / LINZ / STAMFORD |
GSG-140I | 138 | 110 | 125 | 100 | FPT – IVECO | N67 SM1 | GENSTAR / LINZ / STAMFORD |
GSG-190I | 187 | 150 | 170 | 136 | FPT – IVECO | N67 TM4 | GENSTAR / LINZ / STAMFORD |
GSG-220I | 222 | 178 | 202 | 161 | FPT – IVECO | N67 TM7 | GENSTAR / LINZ / STAMFORD |
GSG-275I | 275 | 220 | 250 | 200 | FPT – IVECO | N67 TE8W | GENSTAR / LINZ / STAMFORD |
GSG-330I | 332 | 266 | 302 | 241 | FPT – IVECO | C87 TE4 | GENSTAR / LINZ / STAMFORD |
GSG-500I | 495 | 396 | 450 | 360 | FPT – IVECO | C13 TE6W | GENSTAR / LINZ / STAMFORD |
GSG-550I | 550 | 440 | 500 | 400 | FPT – IVECO | C13 TE7W | GENSTAR / LINZ / STAMFORD |
GSG-617I | 617 | 494 | 595 | 476 | FPT – IVECO | C16TE1W | GENSTAR / LINZ / STAMFORD |
Iveco Series 33 – 615 kVAadmin2019-08-08T09:03:38+00:00