Standby | Prime | Engine | Alternator | ||||
---|---|---|---|---|---|---|---|
MODEL | kVA | kW | kVA | kW | Brand | Model | Brand |
GSG-11M | 11 | 9 | 10 | 8 | MITSUBISHI | S3L2 | GENSTAR / LINZ / STAMFORD |
GSG-16M | 16 | 13 | 14 | 12 | MITSUBISHI | S4L2 | GENSTAR / LINZ / STAMFORD |
GSG-22M | 22 | 18 | 20 | 16 | MITSUBISHI | S4Q2 | GENSTAR / LINZ / STAMFORD |
GSG-33M | 33 | 26 | 30 | 24 | MITSUBISHI | S4S | GENSTAR / LINZ / STAMFORD |
GSG-800M | 825 | 660 | 750 | 600 | MITSUBISHI | S6R2-PTAA | GENSTAR / LINZ / STAMFORD |
GSG-900M | 880 | 704 | 800 | 640 | MITSUBISHI | S12A2-PTA | GENSTAR / LINZ / STAMFORD |
GSG-1100M | 1100 | 880 | 1000 | 800 | MITSUBISHI | S12H-PTA | GENSTAR / LINZ / STAMFORD |
GSG-1400M | 1425 | 1140 | 1295 | 1036 | MITSUBISHI | S12R-PTA | GENSTAR / LINZ / STAMFORD |
GSG-1500M | 1525 | 1220 | 1386 | 1109 | MITSUBISHI | S12R-PTA2 | GENSTAR / LINZ / STAMFORD |
GSG-1650M | 1650 | 1320 | 1500 | 1200 | MITSUBISHI | S12R-PTAA2 | GENSTAR / LINZ / STAMFORD |
GSG-1900M | 1900 | 1520 | 1727 | 1382 | MITSUBISHI | S16R-PTA | GENSTAR / LINZ / STAMFORD |
GSG-2050M | 2050 | 1640 | 1864 | 1491 | MITSUBISHI | S16R-PTA2 | GENSTAR / LINZ / STAMFORD |
GSG-2250M | 2250 | 1800 | 2045 | 1636 | MITSUBISHI | S16R-PTAA2 | GENSTAR / LINZ / STAMFORD |
GSG-2500M | 2500 | 2000 | 2273 | 1818 | MITSUBISHI | S16R2-PTAW | GENSTAR / LINZ / STAMFORD |
Mitsubishi Series 11 – 2500 kVAadmin2019-08-08T09:47:22+00:00