Standby | Prime | Engine | Alternator | ||||
---|---|---|---|---|---|---|---|
MODEL | kVA | kW | kVA | kW | Brand | Model | Brand |
GSG-10P | 10 | 8 | 9 | 7 | PERKİNS | 403A-11G1 | GENSTAR / STAMFORD / SINCRO |
GSG-15P | 15 | 12 | 14 | 11 | PERKİNS | 403A-15G1 | GENSTAR / STAMFORD / SINCRO |
GSG-22P | 22 | 18 | 20 | 16 | PERKİNS | 404A-22G1 | GENSTAR / STAMFORD / SINCRO |
GSG-33P | 33 | 26 | 30 | 24 | PERKİNS | 1103A-33G | GENSTAR / STAMFORD / SINCRO |
GSG-50P | 50 | 40 | 45 | 36 | PERKİNS | 1103A-33TG1 | GENSTAR / STAMFORD / SINCRO |
GSG-66P | 66 | 53 | 60 | 48 | PERKİNS | 1103A-33TG2 | GENSTAR / STAMFORD / SINCRO |
GSG-72P | 71 | 57 | 65 | 52 | PERKİNS | 1104A-44TG1 | GENSTAR / STAMFORD / SINCRO |
GSG-88P | 88 | 70 | 80 | 64 | PERKİNS | 1104A-44TG2 | GENSTAR / STAMFORD / SINCRO |
GSG-110P | 110 | 88 | 100 | 80 | PERKİNS | 1104C-44TAG2 | GENSTAR / STAMFORD / SINCRO |
GSG-150P | 150 | 120 | 136 | 109 | PERKİNS | 1106A-70TG1 | GENSTAR / STAMFORD / SINCRO |
GSG-165P | 165 | 132 | 150 | 120 | PERKİNS | 1106A-70TAG2 | GENSTAR / STAMFORD / SINCRO |
GSG-200P | 200 | 160 | 182 | 145 | PERKİNS | 1106A-70TAG3 | GENSTAR / STAMFORD / SINCRO |
GSG-220P | 225 | 180 | 205 | 164 | PERKİNS | 1106A-70TAG4 | GENSTAR / STAMFORD / SINCRO |
GSG-250P | 250 | 200 | 227 | 182 | PERKİNS | 1506A-E88TAG2 | GENSTAR / STAMFORD / SINCRO |
GSG-275P | 275 | 220 | 250 | 200 | PERKİNS | 1506A-E88TAG3 | GENSTAR / STAMFORD / SINCRO |
GSG-300P | 300 | 240 | 273 | 218 | PERKİNS | 1506A-E88TAG4 | GENSTAR / STAMFORD / SINCRO |
GSG-330P | 330 | 264 | 300 | 240 | PERKİNS | 1506A-E88TAG5 | GENSTAR / STAMFORD / SINCRO |
GSG-400P | 385 | 308 | 350 | 280 | PERKİNS | 2206A-E13TAG2 | GENSTAR / STAMFORD / SINCRO |
GSG-450P | 450 | 360 | 409 | 327 | PERKİNS | 2206A-E13TAG3 | GENSTAR / STAMFORD / SINCRO |
GSG-500P | 500 | 400 | 455 | 364 | PERKİNS | 2506A-E15TAG1 | GENSTAR / STAMFORD / SINCRO |
GSG-550P | 550 | 440 | 500 | 400 | PERKİNS | 2506A-E15TAG2 | GENSTAR / STAMFORD / SINCRO |
GSG-660P | 660 | 528 | 600 | 480 | PERKİNS | 2806A-E18TAG1 | GENSTAR / STAMFORD / SINCRO |
GSG-725P | 725 | 580 | 659 | 527 | PERKİNS | 2806A-E18TAG2 | GENSTAR / STAMFORD / SINCRO |
GSG-825P | 825 | 660 | 750 | 600 | PERKİNS | 4006-23TAG2A | GENSTAR / STAMFORD / SINCRO |
GSG-880P | 880 | 704 | 800 | 640 | PERKİNS | 4006-23TAG3A | GENSTAR / STAMFORD / SINCRO |
GSG-1000P | 1000 | 800 | 909 | 727 | PERKİNS | 4008-TAG1A | GENSTAR / STAMFORD / SINCRO |
GSG-1125P | 1125 | 900 | 1022 | 818 | PERKİNS | 4008-TAG2A | GENSTAR / STAMFORD / SINCRO |
GSG-1250P | 1250 | 1000 | 1136 | 909 | PERKİNS | 4008-30TAG3 | GENSTAR / STAMFORD / SINCRO |
GSG-1385P | 1385 | 1108 | 1259 | 1007 | PERKİNS | 4012-46TWG2A | GENSTAR / STAMFORD / SINCRO |
GSG-1500P | 1500 | 1200 | 1364 | 1091 | PERKİNS | 4012-46TWG3A | GENSTAR / STAMFORD / SINCRO |
GSG-1650P | 1656 | 1325 | 1505 | 1204 | PERKİNS | 4012-46TAG2A | GENSTAR / STAMFORD / SINCRO |
GSG-1900P | 1875 | 1500 | 1705 | 1364 | PERKİNS | 4012-46TAG3A | GENSTAR / STAMFORD / SINCRO |
GSG-2000P | 2000 | 1600 | 1818 | 1455 | PERKİNS | 4016-TAG1A | GENSTAR / STAMFORD / SINCRO |
GSG-2250P | 2250 | 1800 | 2045 | 1636 | PERKİNS | 4016-TAG2A | GENSTAR / STAMFORD / SINCRO |
GSG-2500P | 2500 | 2000 | 2273 | 1818 | PERKİNS | 4016-61TRG3 | GENSTAR / STAMFORD / SINCRO |
Perkins Series 10 – 2500 kVAadmin2019-08-08T13:46:19+00:00