Standby | Prime | Engine | Alternator | ||||
---|---|---|---|---|---|---|---|
MODEL | kVA | kW | kVA | kW | Brand | Model | Brand |
GSG-15S | 15 | 12 | 13,5 | 11 | STAR DIESEL | SD385D | STAR |
GSG-25S | 25 | 20 | 20 | 16 | STAR DIESEL | SD485D | STAR |
GSG-35S | 35 | 28 | 31 | 25 | STAR DIESEL | SDK4100D | STAR |
GSG-40S | 40 | 32 | 36 | 29 | STAR DIESEL | SDK4100D | STAR |
GSG-55S | 55 | 44 | 50 | 40 | STAR DIESEL | SDK4100ZD | STAR |
GSG-70S | 70 | 56 | 63 | 51 | STAR DIESEL | SDR4105ZD | STAR |
GSG-75S | 75 | 60 | 70 | 56 | STAR DIESEL | SDR4105ZD | STAR |
GSG-90S | 90 | 72 | 81 | 65 | STAR DIESEL | SDR 4105IZD | STAR |
GSG-110S | 110 | 88 | 100 | 80 | STAR DIESEL | SDR6105ZD | STAR |
GSG-125S | 125 | 100 | 112 | 90 | STAR DIESEL | SDR6105ZLD | STAR |
GSG-150S | 150 | 120 | 135 | 108 | STAR DIESEL | SDR6105AZLD | STAR |
GSG-175S | 175 | 140 | 159 | 127 | STAR DIESEL | SDR6105IZLD | STAR |
GSG-225S | 225 | 180 | 203 | 163 | STAR DIESEL | SDR6110ZLDS | STAR |
GSG-300S | 300 | 240 | 270 | 216 | STAR DIESEL | SD6126A-260DE | STAR |
GSG-400S | 400 | 320 | 360 | 288 | STAR DIESEL | SDWT12D-308E | STAR |
GSG-275SC | 275 | 220 | 250 | 200 | STAR DIESEL | SC8H217E | STAR |
GSG-325SC | 325 | 260 | 295 | 236 | STAR DIESEL | SC9H272E | STAR |
GSG-350SC | 350 | 280 | 318 | 255 | STAR DIESEL | SC13H340E | STAR |
GSG-400SC | 410 | 328 | 372 | 298 | STAR DIESEL | SC13H380E | STAR |
GSG-440SC | 440 | 352 | 400 | 320 | STAR DIESEL | SC13H435E | STAR |
GSG-500SC | 495 | 396 | 450 | 360 | STAR DIESEL | SC13H516E | STAR |
GSG-550SC | 550 | 440 | 500 | 400 | STAR DIESEL | SC13H516E | STAR |
GSG-625SC | 620 | 496 | 564 | 451 | STAR DIESEL | SC26H571E | STAR |
GSG-700SC | 688 | 550 | 625 | 500 | STAR DIESEL | SC26H612E | STAR |
GSG-750SC | 742 | 594 | 675 | 540 | STAR DIESEL | SC26H680E | STAR |
GSG-880SC | 880 | 704 | 800 | 640 | STAR DIESEL | SC28H843E | STAR |
GSG-1100SC | 1100 | 880 | 1000 | 800 | STAR DIESEL | SC28H1100E | STAR |
StarDiesel 10 – 1100 kVAadmin2019-08-29T11:23:44+00:00