Standby | Prime | Engine | Alternator | ||||
---|---|---|---|---|---|---|---|
MODEL | kVA | kW | kVA | kW | Brand | Model | Brand |
GSG-95V | 94 | 75 | 85 | 68 | VOLVO | TAD530GE | STAMFORD or SINCRO |
GSG-110V | 110 | 88 | 100 | 80 | VOLVO | TAD531GE | STAMFORD or SINCRO |
GSG-140V | 143 | 114 | 130 | 104 | VOLVO | TAD532GE | STAMFORD or SINCRO |
GSG-170V | 165 | 132 | 150 | 120 | VOLVO | TAD731GE | STAMFORD or SINCRO |
GSG-200V | 200 | 160 | 182 | 145 | VOLVO | TAD732GE | STAMFORD or SINCRO |
GSG-220V | 220 | 176 | 200 | 160 | VOLVO | TAD733GE | STAMFORD or SINCRO |
GSG-275V | 275 | 220 | 250 | 200 | VOLVO | TAD734GE | STAMFORD or SINCRO |
GSG-350V | 350 | 280 | 320 | 256 | VOLVO | TAD1341GE | STAMFORD or SINCRO |
Volvo Series 95 – 700 kVAadmin2019-08-08T14:35:52+00:00